All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | 17 | Sun, Dec 17, 2023 | Sun, Dec 17, 2023 | LIV (1.) | Liverpool (1.) | MUN (6.) | Man Utd (6.) | 57.158 | 0:0 | |||
| | 26 | Sun, Mar 5, 2023 | Sun, Mar 5, 2023 | LIV (7.) | Liverpool (7.) | MUN (3.) | Man Utd (3.) | 53.001 | 7:0 | |||
| | 3 | Mon, Aug 22, 2022 | Mon, Aug 22, 2022 | MUN (20.) | Man Utd (20.) | LIV (12.) | Liverpool (12.) | 76.000 | 2:1 | |||
| | 30 | Tue, Apr 19, 2022 | Tue, Apr 19, 2022 | LIV (2.) | Liverpool (2.) | MUN (6.) | Man Utd (6.) | 52.686 | 4:0 | |||
| | 9 | Sun, Oct 24, 2021 | Sun, Oct 24, 2021 | MUN (6.) | Man Utd (6.) | LIV (2.) | Liverpool (2.) | 73.088 | 0:5 | |||
| | 34 | Thu, May 13, 2021 | Thu, May 13, 2021 | MUN (2.) | Man Utd (2.) | LIV (6.) | Liverpool (6.) | 2:4 | ||||
| | Fourth Round | Sun, Jan 24, 2021 | Sun, Jan 24, 2021 | MUN | Man Utd | LIV | Liverpool | 3:2 | ||||
| | 19 | Sun, Jan 17, 2021 | Sun, Jan 17, 2021 | LIV (5.) | Liverpool (5.) | MUN (1.) | Man Utd (1.) | 0:0 | ||||
| | 23 | Sun, Jan 19, 2020 | Sun, Jan 19, 2020 | LIV (1.) | Liverpool (1.) | MUN (5.) | Man Utd (5.) | 52.916 | 2:0 | |||
| | 9 | Sun, Oct 20, 2019 | Sun, Oct 20, 2019 | MUN (12.) | Man Utd (12.) | LIV (1.) | Liverpool (1.) | 73.737 | 1:1 | |||
| | 27 | Sun, Feb 24, 2019 | Sun, Feb 24, 2019 | MUN (4.) | Man Utd (4.) | LIV (1.) | Liverpool (1.) | 74.519 | 0:0 | |||
| | 17 | Sun, Dec 16, 2018 | Sun, Dec 16, 2018 | LIV (1.) | Liverpool (1.) | MUN (6.) | Man Utd (6.) | 52.908 | 3:1 | |||
| | 30 | Sat, Mar 10, 2018 | Sat, Mar 10, 2018 | MUN (2.) | Man Utd (2.) | LIV (3.) | Liverpool (3.) | 74.855 | 2:1 | |||
| | 8 | Sat, Oct 14, 2017 | Sat, Oct 14, 2017 | LIV (7.) | Liverpool (7.) | MUN (2.) | Man Utd (2.) | 52.912 | 0:0 | |||
| | 21 | Sun, Jan 15, 2017 | Sun, Jan 15, 2017 | MUN (6.) | Man Utd (6.) | LIV (2.) | Liverpool (2.) | 75.276 | 1:1 | |||
| | 8 | Mon, Oct 17, 2016 | Mon, Oct 17, 2016 | LIV (4.) | Liverpool (4.) | MUN (6.) | Man Utd (6.) | 52.769 | 0:0 | |||
| | last 16 | Thu, Mar 17, 2016 | Thu, Mar 17, 2016 | MUN | Man Utd | LIV | Liverpool | 75.180 | 1:1 | |||
| | last 16 | Thu, Mar 10, 2016 | Thu, Mar 10, 2016 | LIV | Liverpool | MUN | Man Utd | 44.742 | 2:0 | |||
| | 22 | Sun, Jan 17, 2016 | Sun, Jan 17, 2016 | LIV (9.) | Liverpool (9.) | MUN (6.) | Man Utd (6.) | 43.865 | 0:1 | |||
| | 5 | Sat, Sep 12, 2015 | Sat, Sep 12, 2015 | MUN (5.) | Man Utd (5.) | LIV (7.) | Liverpool (7.) | 75.347 | 3:1 | |||
| | 30 | Sun, Mar 22, 2015 | Sun, Mar 22, 2015 | LIV (5.) | Liverpool (5.) | MUN (4.) | Man Utd (4.) | 44.405 | 1:2 | |||
| | 16 | Sun, Dec 14, 2014 | Sun, Dec 14, 2014 | MUN (3.) | Man Utd (3.) | LIV (9.) | Liverpool (9.) | 75.331 | 3:0 | |||
| | 30 | Sun, Mar 16, 2014 | Sun, Mar 16, 2014 | MUN (7.) | Man Utd (7.) | LIV (3.) | Liverpool (3.) | 75.225 | 0:3 | |||
| | Third Round | Wed, Sep 25, 2013 | Wed, Sep 25, 2013 | MUN | Man Utd | LIV | Liverpool | 65.701 | 1:0 | |||
| | 3 | Sun, Sep 1, 2013 | Sun, Sep 1, 2013 | LIV (1.) | Liverpool (1.) | MUN (3.) | Man Utd (3.) | 44.411 | 1:0 | |||
| | 22 | Sun, Jan 13, 2013 | Sun, Jan 13, 2013 | MUN (1.) | Man Utd (1.) | LIV (8.) | Liverpool (8.) | 75.501 | 2:1 | |||
| | 5 | Sun, Sep 23, 2012 | Sun, Sep 23, 2012 | LIV (17.) | Liverpool (17.) | MUN (2.) | Man Utd (2.) | 44.263 | 1:2 | |||
| | 25 | Sat, Feb 11, 2012 | Sat, Feb 11, 2012 | MUN (2.) | Man Utd (2.) | LIV (7.) | Liverpool (7.) | 74.844 | 2:1 | |||
| | Fourth Round | Sat, Jan 28, 2012 | Sat, Jan 28, 2012 | LIV | Liverpool | MUN | Man Utd | 43.952 | 2:1 | |||
| | 8 | Sat, Oct 15, 2011 | Sat, Oct 15, 2011 | LIV (6.) | Liverpool (6.) | MUN (1.) | Man Utd (1.) | 45.065 | 1:1 | |||
| | 29 | Sun, Mar 6, 2011 | Sun, Mar 6, 2011 | LIV (6.) | Liverpool (6.) | MUN (1.) | Man Utd (1.) | 44.753 | 3:1 | |||
| | Third Round | Sun, Jan 9, 2011 | Sun, Jan 9, 2011 | MUN | Man Utd | LIV | Liverpool | 74.727 | 1:0 | |||
| | 5 | Sun, Sep 19, 2010 | Sun, Sep 19, 2010 | MUN (3.) | Man Utd (3.) | LIV (13.) | Liverpool (13.) | 75.213 | 3:2 | |||
| | 31 | Sun, Mar 21, 2010 | Sun, Mar 21, 2010 | MUN (2.) | Man Utd (2.) | LIV (6.) | Liverpool (6.) | 75.216 | 2:1 | |||
| | 10 | Sun, Oct 25, 2009 | Sun, Oct 25, 2009 | LIV (8.) | Liverpool (8.) | MUN (1.) | Man Utd (1.) | 44.188 | 2:0 | |||
| | 29 | Sat, Mar 14, 2009 | Sat, Mar 14, 2009 | MUN (1.) | Man Utd (1.) | LIV (3.) | Liverpool (3.) | 75.569 | 1:4 | |||
| | 4 | Sat, Sep 13, 2008 | Sat, Sep 13, 2008 | LIV (3.) | Liverpool (3.) | MUN (2.) | Man Utd (2.) | 44.192 | 2:1 | |||
| | 31 | Sun, Mar 23, 2008 | Sun, Mar 23, 2008 | MUN (1.) | Man Utd (1.) | LIV (4.) | Liverpool (4.) | 76.000 | 3:0 | |||
| | 17 | Sun, Dec 16, 2007 | Sun, Dec 16, 2007 | LIV (4.) | Liverpool (4.) | MUN (2.) | Man Utd (2.) | 44.459 | 0:1 | |||
| | 29 | Sat, Mar 3, 2007 | Sat, Mar 3, 2007 | LIV (3.) | Liverpool (3.) | MUN (1.) | Man Utd (1.) | 44.403 | 0:1 | |||
| | 9 | Sun, Oct 22, 2006 | Sun, Oct 22, 2006 | MUN (1.) | Man Utd (1.) | LIV (11.) | Liverpool (11.) | 75.828 | 2:0 | |||
| | Fifth Round | Sat, Feb 18, 2006 | Sat, Feb 18, 2006 | LIV | Liverpool | MUN | Man Utd | 44.039 | 1:0 | |||
| | 23 | Sun, Jan 22, 2006 | Sun, Jan 22, 2006 | MUN (3.) | Man Utd (3.) | LIV (2.) | Liverpool (2.) | 67.874 | 1:0 | |||
| | 6 | Sun, Sep 18, 2005 | Sun, Sep 18, 2005 | LIV (8.) | Liverpool (8.) | MUN (3.) | Man Utd (3.) | 44.917 | 0:0 | |||
| | 23 | Sat, Jan 15, 2005 | Sat, Jan 15, 2005 | LIV (5.) | Liverpool (5.) | MUN (3.) | Man Utd (3.) | 44.183 | 0:1 | |||
| | 6 | Mon, Sep 20, 2004 | Mon, Sep 20, 2004 | MUN (11.) | Man Utd (11.) | LIV (7.) | Liverpool (7.) | 67.857 | 2:1 | |||
| | 35 | Sat, Apr 24, 2004 | Sat, Apr 24, 2004 | MUN (3.) | Man Utd (3.) | LIV (5.) | Liverpool (5.) | 67.647 | 0:1 | |||
| | 12 | Sun, Nov 9, 2003 | Sun, Nov 9, 2003 | LIV (8.) | Liverpool (8.) | MUN (3.) | Man Utd (3.) | 44.159 | 1:2 | |||
| | 32 | Sat, Apr 5, 2003 | Sat, Apr 5, 2003 | MUN (2.) | Man Utd (2.) | LIV (5.) | Liverpool (5.) | 67.639 | 4:0 | |||
| | Final | Mon, Feb 3, 2003 | Mon, Feb 3, 2003 | LIV | Liverpool | MUN | Man Utd | 74.500 | 2:0 | |||
| | 16 | Sun, Dec 1, 2002 | Sun, Dec 1, 2002 | LIV (2.) | Liverpool (2.) | MUN (5.) | Man Utd (5.) | 44.250 | 1:2 | |||
| | 33 | Tue, Jan 22, 2002 | Tue, Jan 22, 2002 | MUN (2.) | Man Utd (2.) | LIV (3.) | Liverpool (3.) | 67.599 | 0:1 | |||
| | 12 | Sun, Nov 4, 2001 | Sun, Nov 4, 2001 | LIV (5.) | Liverpool (5.) | MUN (3.) | Man Utd (3.) | 44.361 | 3:1 | |||
| | Final | Sun, Aug 12, 2001 | Sun, Aug 12, 2001 | LIV | Liverpool | MUN | Man Utd | 70.227 | 2:1 | |||
| | 31 | Sat, Mar 31, 2001 | Sat, Mar 31, 2001 | LIV (3.) | Liverpool (3.) | MUN (1.) | Man Utd (1.) | 44.806 | 2:0 | |||
| | 18 | Sun, Dec 17, 2000 | Sun, Dec 17, 2000 | MUN (1.) | Man Utd (1.) | LIV (6.) | Liverpool (6.) | 67.533 | 0:1 | |||
| | 27 | Sat, Mar 4, 2000 | Sat, Mar 4, 2000 | MUN (1.) | Man Utd (1.) | LIV (4.) | Liverpool (4.) | 61.592 | 1:1 | |||
| | 7 | Sat, Sep 11, 1999 | Sat, Sep 11, 1999 | LIV (5.) | Liverpool (5.) | MUN (1.) | Man Utd (1.) | 44.929 | 2:3 | |||
| | 28 | Wed, May 5, 1999 | Wed, May 5, 1999 | LIV (9.) | Liverpool (9.) | MUN (1.) | Man Utd (1.) | 44.702 | 2:2 | |||
| | Fourth Round | Sun, Jan 24, 1999 | Sun, Jan 24, 1999 | MUN | Man Utd | LIV | Liverpool | 54.591 | 2:1 | |||
| | 7 | Thu, Sep 24, 1998 | Thu, Sep 24, 1998 | MUN (7.) | Man Utd (7.) | LIV (3.) | Liverpool (3.) | 55.181 | 2:0 | |||
| | 33 | Fri, Apr 10, 1998 | Fri, Apr 10, 1998 | MUN (1.) | Man Utd (1.) | LIV (3.) | Liverpool (3.) | 55.171 | 1:1 | |||
| | 17 | Sat, Dec 6, 1997 | Sat, Dec 6, 1997 | LIV (5.) | Liverpool (5.) | MUN (1.) | Man Utd (1.) | 41.027 | 1:3 | |||
| | 34 | Sat, Apr 19, 1997 | Sat, Apr 19, 1997 | LIV (3.) | Liverpool (3.) | MUN (1.) | Man Utd (1.) | 40.892 | 1:3 | |||
| | 9 | Sat, Oct 12, 1996 | Sat, Oct 12, 1996 | MUN (4.) | Man Utd (4.) | LIV (1.) | Liverpool (1.) | 55.128 | 1:0 | |||
| | Final | Sat, May 11, 1996 | Sat, May 11, 1996 | MUN | Man Utd | LIV | Liverpool | 79.007 | 1:0 | |||
| | 18 | Sun, Dec 17, 1995 | Sun, Dec 17, 1995 | LIV (8.) | Liverpool (8.) | MUN (2.) | Man Utd (2.) | 40.546 | 2:0 | |||
| | 8 | Sun, Oct 1, 1995 | Sun, Oct 1, 1995 | MUN (2.) | Man Utd (2.) | LIV (3.) | Liverpool (3.) | 34.934 | 2:2 | |||
| | 33 | Sun, Mar 19, 1995 | Sun, Mar 19, 1995 | LIV (4.) | Liverpool (4.) | MUN (2.) | Man Utd (2.) | 38.906 | 2:0 | |||
| | 6 | Sat, Sep 17, 1994 | Sat, Sep 17, 1994 | MUN (5.) | Man Utd (5.) | LIV (4.) | Liverpool (4.) | 43.740 | 2:0 | |||
| | 34 | Wed, Mar 30, 1994 | Wed, Mar 30, 1994 | MUN (1.) | Man Utd (1.) | LIV (6.) | Liverpool (6.) | 44.751 | 1:0 | |||
| | 24 | Tue, Jan 4, 1994 | Tue, Jan 4, 1994 | LIV (10.) | Liverpool (10.) | MUN (1.) | Man Utd (1.) | 42.795 | 3:3 | |||
| | 33 | Sat, Mar 6, 1993 | Sat, Mar 6, 1993 | LIV (12.) | Liverpool (12.) | MUN (1.) | Man Utd (1.) | 44.374 | 1:2 | |||
| | 12 | Sun, Oct 18, 1992 | Sun, Oct 18, 1992 | MUN (6.) | Man Utd (6.) | LIV (16.) | Liverpool (16.) | 33.243 | 2:2 | |||
| | 41 | Sun, Apr 26, 1992 | Sun, Apr 26, 1992 | LIV (6.) | Liverpool (6.) | MUN (2.) | Man Utd (2.) | 38.669 | 2:0 | |||
| | 12 | Sun, Oct 6, 1991 | Sun, Oct 6, 1991 | MUN (1.) | Man Utd (1.) | LIV (2.) | Liverpool (2.) | 44.997 | 0:0 | |||
| | 24 | Sun, Feb 3, 1991 | Sun, Feb 3, 1991 | MUN (5.) | Man Utd (5.) | LIV (2.) | Liverpool (2.) | 43.690 | 1:1 | |||
| | Third Round | Wed, Oct 31, 1990 | Wed, Oct 31, 1990 | MUN | Man Utd | LIV | Liverpool | 42.033 | 3:1 | |||
| | 5 | Sun, Sep 16, 1990 | Sun, Sep 16, 1990 | LIV (1.) | Liverpool (1.) | MUN (6.) | Man Utd (6.) | 35.726 | 4:0 | |||
| | Final | Sat, Aug 18, 1990 | Sat, Aug 18, 1990 | LIV | Liverpool | MUN | Man Utd | 66.558 | 1:1 | |||
| | 30 | Sun, Mar 18, 1990 | Sun, Mar 18, 1990 | MUN (16.) | Man Utd (16.) | LIV (1.) | Liverpool (1.) | 46.629 | 1:2 | |||
| | 8 | Sat, Dec 23, 1989 | Sat, Dec 23, 1989 | LIV (1.) | Liverpool (1.) | MUN (15.) | Man Utd (15.) | 37.426 | 0:0 | |||
| | 19 | Sun, Jan 1, 1989 | Sun, Jan 1, 1989 | MUN (9.) | Man Utd (9.) | LIV (4.) | Liverpool (4.) | 44.745 | 3:1 | |||
| | 2 | Sat, Sep 3, 1988 | Sat, Sep 3, 1988 | LIV (4.) | Liverpool (4.) | MUN (12.) | Man Utd (12.) | 42.026 | 1:0 | |||
| | 37 | Mon, Apr 4, 1988 | Mon, Apr 4, 1988 | LIV (1.) | Liverpool (1.) | MUN (2.) | Man Utd (2.) | 43.497 | 3:3 | |||
| | 16 | Sun, Nov 15, 1987 | Sun, Nov 15, 1987 | MUN (4.) | Man Utd (4.) | LIV (1.) | Liverpool (1.) | 47.106 | 1:1 | |||
| | 38 | Mon, Apr 20, 1987 | Mon, Apr 20, 1987 | MUN (11.) | Man Utd (11.) | LIV (2.) | Liverpool (2.) | 54.103 | 1:0 | |||
| | 21 | Fri, Dec 26, 1986 | Fri, Dec 26, 1986 | LIV (3.) | Liverpool (3.) | MUN (19.) | Man Utd (19.) | 40.663 | 0:1 | |||
| | 29 | Sun, Feb 9, 1986 | Sun, Feb 9, 1986 | LIV (4.) | Liverpool (4.) | MUN (2.) | Man Utd (2.) | 35.004 | 1:1 | |||
| | 13 | Sat, Oct 19, 1985 | Sat, Oct 19, 1985 | MUN (1.) | Man Utd (1.) | LIV (2.) | Liverpool (2.) | 54.492 | 1:1 | |||
| | semi-finals | Wed, Apr 17, 1985 | Wed, Apr 17, 1985 | LIV | Liverpool | MUN | Man Utd | 45.775 | 1:2 | |||
| | Semi-Finals | Sat, Apr 13, 1985 | Sat, Apr 13, 1985 | MUN | Man Utd | LIV | Liverpool | 51.690 | 2:2 AET | |||
| | 37 | Sun, Mar 31, 1985 | Sun, Mar 31, 1985 | LIV (3.) | Liverpool (3.) | MUN (4.) | Man Utd (4.) | 34.886 | 0:1 | |||
| | 7 | Sat, Sep 22, 1984 | Sat, Sep 22, 1984 | MUN (4.) | Man Utd (4.) | LIV (10.) | Liverpool (10.) | 56.638 | 1:1 | |||
| | 22 | Mon, Jan 2, 1984 | Mon, Jan 2, 1984 | LIV (1.) | Liverpool (1.) | MUN (2.) | Man Utd (2.) | 45.122 | 1:1 | |||
| | 7 | Sat, Sep 24, 1983 | Sat, Sep 24, 1983 | MUN (5.) | Man Utd (5.) | LIV (3.) | Liverpool (3.) | 56.121 | 1:0 | |||
| | Final | Sat, Mar 26, 1983 | Sat, Mar 26, 1983 | LIV | Liverpool | MUN | Man Utd | 99.304 | 2:1 AET | |||
| | 29 | Sat, Feb 26, 1983 | Sat, Feb 26, 1983 | MUN (2.) | Man Utd (2.) | LIV (1.) | Liverpool (1.) | 57.369 | 1:1 | |||
| | 10 | Sat, Oct 16, 1982 | Sat, Oct 16, 1982 | LIV (5.) | Liverpool (5.) | MUN (1.) | Man Utd (1.) | 40.853 | 0:0 | |||
| | 31 | Wed, Apr 7, 1982 | Wed, Apr 7, 1982 | MUN (3.) | Man Utd (3.) | LIV (5.) | Liverpool (5.) | 50.969 | 0:1 | |||
| | 11 | Sat, Oct 24, 1981 | Sat, Oct 24, 1981 | LIV (10.) | Liverpool (10.) | MUN (8.) | Man Utd (8.) | 41.438 | 1:2 | |||
| | 40 | Tue, Apr 14, 1981 | Tue, Apr 14, 1981 | LIV (3.) | Liverpool (3.) | MUN (8.) | Man Utd (8.) | 31.276 | 0:1 | |||
| | 24 | Fri, Dec 26, 1980 | Fri, Dec 26, 1980 | MUN (6.) | Man Utd (6.) | LIV (2.) | Liverpool (2.) | 57.073 | 0:0 | |||
| | 37 | Sat, Apr 5, 1980 | Sat, Apr 5, 1980 | MUN (2.) | Man Utd (2.) | LIV (1.) | Liverpool (1.) | 57.342 | 2:1 | |||
| | 22 | Wed, Dec 26, 1979 | Wed, Dec 26, 1979 | LIV (1.) | Liverpool (1.) | MUN (2.) | Man Utd (2.) | 51.073 | 2:0 | |||
| | 38 | Sat, Apr 14, 1979 | Sat, Apr 14, 1979 | LIV (1.) | Liverpool (1.) | MUN (7.) | Man Utd (7.) | 46.608 | 2:0 | |||
| | semi-finals | Wed, Apr 4, 1979 | Wed, Apr 4, 1979 | LIV | Liverpool | MUN | Man Utd | 53.069 | 0:1 | |||
| | Semi-Finals | Sat, Mar 31, 1979 | Sat, Mar 31, 1979 | MUN | Man Utd | LIV | Liverpool | 52.584 | 2:2 | |||
| | 22 | Tue, Dec 26, 1978 | Tue, Dec 26, 1978 | MUN (6.) | Man Utd (6.) | LIV (1.) | Liverpool (1.) | 54.940 | 0:3 | |||
| | 30 | Sat, Feb 25, 1978 | Sat, Feb 25, 1978 | LIV (5.) | Liverpool (5.) | MUN (12.) | Man Utd (12.) | 49.590 | 3:1 | |||
| | 8 | Sat, Oct 1, 1977 | Sat, Oct 1, 1977 | MUN (7.) | Man Utd (7.) | LIV (3.) | Liverpool (3.) | 55.109 | 2:0 | |||
| | Final | Sat, May 21, 1977 | Sat, May 21, 1977 | MUN | Man Utd | LIV | Liverpool | 99.252 | 2:1 | |||
| | 32 | Tue, May 3, 1977 | Tue, May 3, 1977 | LIV (2.) | Liverpool (2.) | MUN (6.) | Man Utd (6.) | 53.046 | 1:0 | |||
| | 9 | Wed, Feb 16, 1977 | Wed, Feb 16, 1977 | MUN (1.) | Man Utd (1.) | LIV (3.) | Liverpool (3.) | 57.487 | 0:0 | |||
| | 29 | Wed, Feb 18, 1976 | Wed, Feb 18, 1976 | MUN (2.) | Man Utd (2.) | LIV (1.) | Liverpool (1.) | 59.709 | 0:0 | |||
| | 16 | Sat, Nov 8, 1975 | Sat, Nov 8, 1975 | LIV (4.) | Liverpool (4.) | MUN (2.) | Man Utd (2.) | 49.136 | 3:1 | |||
| | 21 | Sat, Dec 22, 1973 | Sat, Dec 22, 1973 | LIV (3.) | Liverpool (3.) | MUN (19.) | Man Utd (19.) | 40.420 | 2:0 | |||
| | 9 | Sat, Sep 29, 1973 | Sat, Sep 29, 1973 | MUN (13.) | Man Utd (13.) | LIV (8.) | Liverpool (8.) | 53.882 | 0:0 | |||
| | 17 | Sat, Nov 11, 1972 | Sat, Nov 11, 1972 | MUN (22.) | Man Utd (22.) | LIV (1.) | Liverpool (1.) | 53.944 | 2:0 | |||
| | 2 | Tue, Aug 15, 1972 | Tue, Aug 15, 1972 | LIV (2.) | Liverpool (2.) | MUN (17.) | Man Utd (17.) | 54.779 | 2:0 | |||
| | 38 | Mon, Apr 3, 1972 | Mon, Apr 3, 1972 | MUN (8.) | Man Utd (8.) | LIV (3.) | Liverpool (3.) | 54.000 | 0:3 | |||
| | 10 | Sat, Sep 25, 1971 | Sat, Sep 25, 1971 | LIV (8.) | Liverpool (8.) | MUN (2.) | Man Utd (2.) | 55.634 | 2:2 | |||
| | 34 | Mon, Apr 19, 1971 | Mon, Apr 19, 1971 | MUN (8.) | Man Utd (8.) | LIV (6.) | Liverpool (6.) | 44.004 | 0:2 | |||
| | 7 | Sat, Sep 5, 1970 | Sat, Sep 5, 1970 | LIV (4.) | Liverpool (4.) | MUN (12.) | Man Utd (12.) | 52.541 | 1:1 | |||
| | 24 | Sat, Dec 13, 1969 | Sat, Dec 13, 1969 | LIV (3.) | Liverpool (3.) | MUN (11.) | Man Utd (11.) | 47.682 | 1:4 | |||
| | 9 | Sat, Sep 13, 1969 | Sat, Sep 13, 1969 | MUN (19.) | Man Utd (19.) | LIV (1.) | Liverpool (1.) | 59.387 | 1:0 | |||
| | 23 | Sat, Dec 14, 1968 | Sat, Dec 14, 1968 | MUN (10.) | Man Utd (10.) | LIV (1.) | Liverpool (1.) | 55.354 | 1:0 | |||
| | 14 | Sat, Oct 12, 1968 | Sat, Oct 12, 1968 | LIV (2.) | Liverpool (2.) | MUN (9.) | Man Utd (9.) | 53.392 | 2:0 | |||
| | 35 | Sat, Apr 6, 1968 | Sat, Apr 6, 1968 | MUN (2.) | Man Utd (2.) | LIV (4.) | Liverpool (4.) | 63.059 | 1:2 | |||
| | 16 | Sat, Nov 11, 1967 | Sat, Nov 11, 1967 | LIV (1.) | Liverpool (1.) | MUN (2.) | Man Utd (2.) | 54.515 | 1:2 | |||
| | 34 | Sat, Mar 25, 1967 | Sat, Mar 25, 1967 | LIV | Liverpool | MUN | Man Utd | 53.813 | 0:0 | |||
| | 20 | Sat, Dec 10, 1966 | Sat, Dec 10, 1966 | MUN | Man Utd | LIV | Liverpool | 61.768 | 2:2 | |||
| | 25 | Sat, Jan 1, 1966 | Sat, Jan 1, 1966 | LIV (1.) | Liverpool (1.) | MUN (3.) | Man Utd (3.) | 53.970 | 2:1 | |||
| | 12 | Sat, Oct 9, 1965 | Sat, Oct 9, 1965 | MUN (10.) | Man Utd (10.) | LIV (1.) | Liverpool (1.) | 58.161 | 2:0 | |||
| | 42 | Sat, Apr 24, 1965 | Sat, Apr 24, 1965 | MUN (1.) | Man Utd (1.) | LIV (6.) | Liverpool (6.) | 55.772 | 3:0 | |||
| | 16 | Sat, Oct 31, 1964 | Sat, Oct 31, 1964 | LIV (17.) | Liverpool (17.) | MUN (2.) | Man Utd (2.) | 52.402 | 0:2 | |||
| | 39 | Sat, Apr 4, 1964 | Sat, Apr 4, 1964 | LIV (1.) | Liverpool (1.) | MUN (2.) | Man Utd (2.) | 52.559 | 3:0 | |||
| | 19 | Sat, Nov 23, 1963 | Sat, Nov 23, 1963 | MUN (5.) | Man Utd (5.) | LIV (4.) | Liverpool (4.) | 54.654 | 0:1 | |||
| | 39 | Sat, Apr 13, 1963 | Sat, Apr 13, 1963 | LIV (8.) | Liverpool (8.) | MUN (17.) | Man Utd (17.) | 51.529 | 1:0 | |||
| | 17 | Sat, Nov 10, 1962 | Sat, Nov 10, 1962 | MUN (19.) | Man Utd (19.) | LIV (17.) | Liverpool (17.) | 43.810 | 3:3 | |||
| | Fourth Round | Sat, Jan 30, 1960 | Sat, Jan 30, 1960 | LIV | Liverpool | MUN | Man Utd | 56.736 | 1:3 | |||
| | 23 | Sat, Dec 19, 1953 | Sat, Dec 19, 1953 | MUN | Man Utd | LIV | Liverpool | 26.074 | 5:1 | |||
| | 2 | Sat, Aug 22, 1953 | Sat, Aug 22, 1953 | LIV | Liverpool | MUN | Man Utd | 46.725 | 4:4 | |||
| | 42 | Mon, Apr 20, 1953 | Mon, Apr 20, 1953 | MUN (8.) | Man Utd (8.) | LIV (16.) | Liverpool (16.) | 20.869 | 3:1 | |||
| | 21 | Sat, Dec 13, 1952 | Sat, Dec 13, 1952 | LIV (13.) | Liverpool (13.) | MUN (9.) | Man Utd (9.) | 34.350 | 1:2 | |||
| | 39 | Sat, Apr 12, 1952 | Sat, Apr 12, 1952 | MUN (1.) | Man Utd (1.) | LIV (6.) | Liverpool (6.) | 44.899 | 4:0 | |||
| | 19 | Sat, Nov 24, 1951 | Sat, Nov 24, 1951 | LIV (10.) | Liverpool (10.) | MUN (6.) | Man Utd (6.) | 42.378 | 0:0 | |||
| | 4 | Wed, Aug 30, 1950 | Wed, Aug 30, 1950 | MUN (15.) | Man Utd (15.) | LIV (3.) | Liverpool (3.) | 36.654 | 1:0 | |||
| | 2 | Wed, Aug 23, 1950 | Wed, Aug 23, 1950 | LIV (19.) | Liverpool (19.) | MUN (8.) | Man Utd (8.) | 30.211 | 2:1 | |||
| | 8 | Wed, Mar 15, 1950 | Wed, Mar 15, 1950 | MUN (2.) | Man Utd (2.) | LIV (3.) | Liverpool (3.) | 45.283 | 0:0 | |||
| | 6 | Wed, Sep 7, 1949 | Wed, Sep 7, 1949 | LIV (3.) | Liverpool (3.) | MUN (2.) | Man Utd (2.) | 51.857 | 1:1 | |||
| | 24 | Mon, Dec 27, 1948 | Mon, Dec 27, 1948 | LIV (15.) | Liverpool (15.) | MUN (4.) | Man Utd (4.) | 53.273 | 0:2 | |||
| | 23 | Sat, Dec 25, 1948 | Sat, Dec 25, 1948 | MUN (4.) | Man Utd (4.) | LIV (15.) | Liverpool (15.) | 50.649 | 0:0 | |||
Overall balance
| Matches | D | Goals | Avg. attendance | ||
|---|---|---|---|---|---|
| 153 | 47 | 44 | 62 | 185:186 | 52203.38 |