All meetings
| Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| | group stage | Fri, Feb 21, 2014 | Fri, Feb 21, 2014 | UAG | Tecos | GDL | Chivas | 1:1 | ||||
| | group stage | Wed, Feb 5, 2014 | Wed, Feb 5, 2014 | GDL | Chivas | UAG | Tecos | 1:2 | ||||
| | 13 | Mon, Apr 2, 2012 | Mon, Apr 2, 2012 | UAG (17.) | Tecos (17.) | GDL (11.) | Chivas (11.) | 23.000 | 1:0 | |||
| | 13 | Sun, Oct 16, 2011 | Sun, Oct 16, 2011 | GDL (7.) | Chivas (7.) | UAG (14.) | Tecos (14.) | 25.000 | 5:2 | |||
| | 4 | Sat, Jan 29, 2011 | Sat, Jan 29, 2011 | UAG (15.) | Tecos (15.) | GDL (13.) | Chivas (13.) | 25.000 | 1:0 | |||
| | 4 | Mon, Sep 6, 2010 | Mon, Sep 6, 2010 | GDL (11.) | Chivas (11.) | UAG (17.) | Tecos (17.) | 43.000 | 3:0 | |||
| | 3 | Sun, Jan 31, 2010 | Sun, Jan 31, 2010 | GDL (1.) | Chivas (1.) | UAG (18.) | UAG Tecos (18.) | 3:2 | ||||
| | 3 | Sun, Oct 11, 2009 | Sun, Oct 11, 2009 | UAG (13.) | UAG Tecos (13.) | GDL (16.) | Chivas (16.) | 1:2 | ||||
| | 2 | Sun, Jan 25, 2009 | Sun, Jan 25, 2009 | GDL (10.) | Chivas (10.) | UAG (15.) | UAG Tecos (15.) | 1:0 | ||||
| | 2 | Sat, Aug 2, 2008 | Sat, Aug 2, 2008 | UAG (5.) | UAG Tecos (5.) | GDL (10.) | Chivas (10.) | 1:0 | ||||
| | 2 | Sat, Jan 26, 2008 | Sat, Jan 26, 2008 | UAG (16.) | UAG Tecos (16.) | GDL (1.) | Chivas (1.) | 1:1 | ||||
| | 2 | Sun, Aug 12, 2007 | Sun, Aug 12, 2007 | GDL (9.) | Chivas (9.) | UAG (18.) | UAG Tecos (18.) | 0:0 | ||||
| | 10 | Thu, Apr 12, 2007 | Thu, Apr 12, 2007 | GDL (1.) | Chivas (1.) | UAG (10.) | UAG Tecos (10.) | 2:2 | ||||
| | 10 | Mon, Sep 25, 2006 | Mon, Sep 25, 2006 | UAG (17.) | UAG Tecos (17.) | GDL (8.) | Chivas (8.) | 21.000 | 2:1 | |||
| | 16 | Sun, Apr 23, 2006 | Sun, Apr 23, 2006 | UAG | UAG Tecos | GDL | Chivas | 2:2 | ||||
| | 16 | Sat, Nov 19, 2005 | Sat, Nov 19, 2005 | GDL | Chivas | UAG | UAG Tecos | 1:0 | ||||
| | 16 | Sun, May 1, 2005 | Sun, May 1, 2005 | UAG | UAG Tecos | GDL | Chivas | 3:2 | ||||
| | 16 | Sat, Nov 13, 2004 | Sat, Nov 13, 2004 | GDL | Chivas | UAG | UAG Tecos | 2:2 | ||||
| | 15 | Sat, Apr 17, 2004 | Sat, Apr 17, 2004 | GDL | Chivas | UAG | UAG Tecos | 3:1 | ||||
| | 15 | Sun, Oct 26, 2003 | Sun, Oct 26, 2003 | UAG | UAG Tecos | GDL | Chivas | 2:4 | ||||
| | 5 | Sun, Feb 9, 2003 | Sun, Feb 9, 2003 | GDL | Chivas | UAG | UAG Tecos | 3:2 | ||||
| | 5 | Sun, Sep 1, 2002 | Sun, Sep 1, 2002 | UAG | UAG Tecos | GDL | Chivas | 1:1 | ||||
| | 10 | Sun, Mar 3, 2002 | Sun, Mar 3, 2002 | UAG | UAG Tecos | GDL | Chivas | 1:1 | ||||
| | 10 | Sun, Sep 23, 2001 | Sun, Sep 23, 2001 | GDL | Chivas | UAG | UAG Tecos | 1:0 | ||||
| | 11 | Sun, Mar 11, 2001 | Sun, Mar 11, 2001 | GDL | Chivas | UAG | UAG Tecos | 1:1 | ||||
| | 11 | Sat, Oct 14, 2000 | Sat, Oct 14, 2000 | UAG | UAG Tecos | GDL | Chivas | 2:3 | ||||
| | 16 | Sun, Apr 30, 2000 | Sun, Apr 30, 2000 | GDL | Chivas | UAG | UAG Tecos | 4:0 | ||||
| | 16 | Sat, Nov 13, 1999 | Sat, Nov 13, 1999 | UAG | UAG Tecos | GDL | Chivas | 18.000 | 3:1 | |||
| | 16 | Sun, May 2, 1999 | Sun, May 2, 1999 | UAG | UAG Tecos | GDL | Chivas | 1:0 | ||||
| | 16 | Sun, Nov 15, 1998 | Sun, Nov 15, 1998 | GDL | Chivas | UAG | UAG Tecos | 1:1 | ||||
| | 3 | Sun, Jan 18, 1998 | Sun, Jan 18, 1998 | GDL | Chivas | UAG | UAG Tecos | 1:2 | ||||
| | 3 | Sun, Aug 3, 1997 | Sun, Aug 3, 1997 | UAG | UAG Tecos | GDL | Chivas | 2:3 | ||||
| | 8 | Wed, Mar 5, 1997 | Wed, Mar 5, 1997 | UAG | UAG Tecos | GDL | Chivas | 1:2 | ||||
| | 8 | Sun, Sep 29, 1996 | Sun, Sep 29, 1996 | GDL | Chivas | UAG | UAG Tecos | 4:1 | ||||
Overall balance
| Matches | D | Goals | Avg. attendance | ||
|---|---|---|---|---|---|
| 34 | 9 | 10 | 15 | 44:60 | 4558.82 |