Personal Details
| Date of birth/Age: | Dec 27, 1968 (55) |
|---|---|
| Place of Birth: | Tizi Ouzou |
| Citizenship: | |
| Avg. term as coach: | 0.29 Years |
Stats
No information available.
History
This is an overview of the career of a manager.
| wappen | Club & role | Appointed | In charge until | Matches | PPM | |
|---|---|---|---|---|---|---|
| Olympique Akbou Manager | 23/24 | expected - | - | 0.00 | ||
| Olympique Akbou Manager | 22/23 (Nov 21, 2022) | 22/23 (Jun 8, 2023) | - | 0.00 | ||
| MO Béjaïa Manager | 20/21 (Jan 24, 2021) | 20/21 | - | 0.00 | ||
| JS Kabylie Assistant Manager | 18/19 (Jul 1, 2018) | 19/20 (Jun 30, 2020) | - | 0.00 | ||
| CRBAF Manager | 15/16 (Jan 20, 2016) | 16/17 (Oct 14, 2016) | 1 | 0.00 | ||
| JS Kabylie Manager | 15/16 (Jul 1, 2015) | 15/16 (Aug 17, 2015) | 1 | 0.00 | ||
| JS Kabylie Caretaker Manager | 14/15 (Apr 17, 2015) | 14/15 (Jun 30, 2015) | 4 | 1.00 | ||
| JS Kabylie Caretaker Manager | 14/15 (Sep 28, 2014) | 14/15 (Oct 25, 2014) | 3 | 0.00 | ||
| JS Kabylie Director of Football | 13/14 (Jul 1, 2013) | 13/14 (Jun 30, 2014) | - | 0.00 | ||
| JS Kabylie U21 Youth Coach | 13/14 (Jul 1, 2013) | 14/15 (Jun 30, 2015) | - | 0.00 | ||
| JS Kabylie Caretaker Manager | 11/12 (Feb 1, 2012) | 11/12 (Jun 4, 2012) | 13 | 1.23 | ||
| JS Kabylie Assistant Manager | 11/12 (Jul 1, 2011) | 12/13 (Jun 30, 2013) | - | 0.00 | ||
| JS Kabylie Manager | 09/10 (Nov 3, 2009) | 09/10 (Jan 25, 2009) | - | 0.00 | ||
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.